Growstuff community near Ciamis, West Java, Indonesia
Rainfall this year is drier than usual
1,728 mm has fallen since 1 January. That is 76% of the usual 2,264 mm by this date.
Rain each month, this year and usually
- Usual for the month
- This year
The wettest and driest months are the highest and lowest in the 30 years of data we hold, not necessarily the highest or lowest ever.
Show the monthly figures
| Month | Rain, usual | Rain, this year |
|---|---|---|
| Jan | 442 mm | 398 mm |
| Feb | 436 mm | 374 mm |
| Mar | 400 mm | 256 mm |
| Apr | 254 mm | 235 mm |
| May | 162 mm | 146 mm |
| Jun | 112 mm | 40 mm |
| Jul | 79 mm | 38 mm |
| Aug | 67 mm | 32 mm |
| Sep | 96 mm | 58 mm |
| Oct | 177 mm | 127 mm |
| Nov | 292 mm | 27 mm |
| Dec | 427 mm | – |
Experimental: this feature is new and might be flaky. These figures are from 25 km weather-model data, not readings from a station at your garden, so your own rain and temperatures can differ. Check your national weather service before relying on them.
Temperature
Experimental · new and might be flakyThis year is close to usual
The average air temperature since 1 January is 24.1 °C, close to the usual 23.9 °C for this date.
Air temperature each month, this year and usually
- Usual for the month
- This year
Soil temperature each month, this year and usually
- Usual for the month
- This year
Records in the last 30 years
Show the monthly figures
| Month | Air, usual | Air, this year | Soil, usual | Soil, this year |
|---|---|---|---|---|
| Jan | 24.2 °C | 24.0 °C | 25.6 °C | 24.5 °C |
| Feb | 24.3 °C | 24.1 °C | 25.6 °C | 24.6 °C |
| Mar | 24.4 °C | 24.3 °C | 25.8 °C | 24.9 °C |
| Apr | 24.5 °C | 24.5 °C | 25.9 °C | 25.1 °C |
| May | 24.4 °C | 24.5 °C | 25.7 °C | 25.2 °C |
| Jun | 23.8 °C | 24.1 °C | 25.1 °C | 24.9 °C |
| Jul | 23.1 °C | 22.8 °C | 24.5 °C | 23.6 °C |
| Aug | 22.9 °C | 23.7 °C | 24.7 °C | 24.9 °C |
| Sep | 23.4 °C | 23.9 °C | 25.5 °C | 25.1 °C |
| Oct | 24.2 °C | 24.7 °C | 26.3 °C | 25.8 °C |
| Nov | 24.3 °C | 24.4 °C | 25.9 °C | 25.2 °C |
| Dec | 24.3 °C | – | 25.6 °C | – |
Experimental: this feature is new and might be flaky. These figures are from 25 km weather-model data, not readings from a station at your garden, so your own rain and temperatures can differ. Check your national weather service before relying on them.
Frost is rare here
Frost is rare in this area, so we show no frost dates.
Experimental: this feature is new and might be flaky. These dates are estimates from 25 km weather-model data, not readings from a station at your garden, so a cold spot can be colder. They may be wrong, so check your national weather service and ask local growers before relying on them.